Why Leslie
Featured Properties
Marketing
Why Sotheby's
Market Reports
Blog
Contact
Back
Meet Leslie
Testimonials
Why Leslie
Meet Leslie
Testimonials
Featured Properties
Marketing
Why Sotheby's
Market Reports
Blog
Contact
Scroll
Select listings
& Sales
1017 Minor Ave #1103, Seattle | $715,000
1109 41st Ave E, Seattle | $5,685,000
1115 41st Ave E, Seattle | $5,555,000
1115 41st Ave E, Seattle | $4,424,080 | Buyer Representation
RECORD BREAKING LISTING & SALE! 3616 NW 65th Ct, Seattle | $4,337,542
1115 41st Ave E, Seattle | $3,765,000
3830 E McGraw St, Seattle | $3,400,000
3000 W Eaton St, Seattle | $3,275,000
8456 N Mercer Wy, Mercer Island | $3,160,000
RECORD BREAKING LISTING & SALE! 933 33rd Avenue S, Seattle | $3,125,000
1614 21st Avenue E, Seattle | $2,950,000 | Buyer Representation
1235 39th Ave E, Seattle | $2,950,000
3201 S Dearborn St, Seattle | $2,495,000
4015 E Garfield St, Seattle | $2,475,000
3111 S Charles St, Seattle | $2,460,000
915 37th Ave, Seattle | $2,450,000
11331 NE 50th Place, Kirkland | $2,428,000
1139 18th Ave E, Seattle | $2,400,000
2116 40th Ave E, Seattle | $2,227,000
2000 38th Ave E, Seattle | $2,220,000
2220 Broadway E, Seattle | $2,200,000 | Buyer Represented
6651 E Mercer Wy, Mercer Island | $2,195,000 | Buyer Represented
1139 18th Ave E, Seattle | $2,095,000 | Buyer Represented
1612 29th Ave, Seattle | $2,045,000 | Buyer Represented
2222 E Crescent Dr, Seattle | $2,000,000
1239 23rd Ave E, Seattle | $1,945,000
1371 31st Ave S, Seattle | $1,900,000
1838 McGilvra Blvd E, Seattle | $1,895,000
201 Lake Washington Blvd, Seattle | $1,890,000
309 37th Ave E, Seattle | $1,868,350
1507 42nd Ave E, Seattle | $1,856,000
25809 SE 31st Pl, Sammamish | $1,850,000 | Buyer Represented
3618 E Marion St, Seattle | $1,847,000
3005 S Washington Street, Seattle | $1,805,558
716 15th Ave E, Seattle | $1,800,000 | Buyer Represented
3111 S Charles St, Seattle | $1,800,000
3808 E Jefferson St, Seattle | $1,785,000
917 37th Ave, Seattle | $1,765,000
3203 S Lane St | $1,715,000
617 W Kinnear Pl, Seattle | $1,700,000
5851 84th Ave SE, Mercer Island | $1,640,000
2000 McGilvra Blvd E, Seattle | $1,620,000
1235 39th Ave E, Seattle | $1,595,000
1226 Alki Avenue SW #3100 | $1,580,000 | Buyer Represented
435 Lake Washington Blvd, Seattle | $1,540,000
2929 1st Ave #PH7, Seattle | $1,520,000
1702 Bradner Place S, Seattle | $1,515,000
863 E Gwinn Place, Seattle | $1,500,000 | Buyer + Seller Represented
3215 S Lane St, Seattle | $1,499,000
4814 52nd Avenue SE, Seattle | $1,432,000
3107 S Charles Street, Seattle | $1,400,000
1834 McGilvra Blvd E, Seattle | $1,385,000
121 Lakeside Ave #405, Seattle | $1,370,000
2621 E Valley Street | $1,273,000
6208 40th Ave NE, Seattle | $1,247,000 | Buyer Represented
411 W Blaine St, Seattle | $1,250,000
2314 22nd Ave E, Seattle | $1,235,000
588 Bell St #1107S, Seattle | $1,219,400
2149 E Interlaken Blvd, Seattle | $1,206,505
1520 7th Ave W, Seattle | $1,180,000
1845 41st Ave E | $1,150,000
22946 SE 53rd St, Issaquah | $1,100,000
111 27th Ave E, Seattle | $1,107,500
3618 E Marion St, Seattle | $1,100,000
2959 81st Place SE #P1, Mercer Island | $1,075,000
1523 E Calhoun St, Seattle | $1,070,000
2021 1st Ave #B4, Seattle | $1,045,000
2317 42nd Ave E, Seattle | $1,005,000
111 27th Ave E, Seattle | $980,000
1522 28th Ave W, Seattle | $969,000
1629 McGilvra Blvd E, Seattle | $960,000
208 26th Avenue E #B, Seattle | $960,000
3630 Palatine Ave N Unit A, Seattle | $925,000
150 142nd Place NE, Bellevue | $912,000
3920 47th Ave S, Seattle | $910,000
2617 E Valley St, Seattle | $865,000
7023 11th Ave NW, Seattle | $815,000
6810 Oswego Place NE #B, Seattle | $800,000
1882 24th Ave E, Seattle | $775,000
3007 S Washington St, Seattle | $768,500
3216 8th Ave W, Seattle | $749,950
2012 Eastlake Ave E #303, Seattle | $735,000
1878 McGilvra Blvd E, Seattle | $730,000
117 Garfield St, Seattle | $729,000
1865 41st Ave E, Seattle | $715,000
3403 W Viewmont Way W, Seattle | $710,000
1507 45th Ave SW, Seattle | $690,336
3215 S Lane St, Seattle | $685,000
411 W Blaine St, Seattle | $683,200
4814 52nd Ave S, Seattle | $680,000
327 Randolph Ave, Seattle | $655,000
867 E Gwinn Place, Seattle | $655,000
2149 8th Ave W, Seattle | $646,500
1329 176th Ave NE, Bellevue | $635,000
1512 B Taylor Ave N, Seattle | $625,000
3457 38th Ave SW, Seattle | $615,000
112 18th Ave, Seattle | $565,500
501 Roy St #F337, Seattle | $560,000
5303 47th Ave SW, Seattle | $530,000
1600 43rd Ave E #109, Seattle | $510,000
530 4th Ave W #203, Seattle | $490,000
42715 169th St SE, Gold Bar | $465,000
1907 N Prospect St, Tacoma | $457,000
730 Bellevue Ave E #PH5, Seattle | $450,000 | Buyer Represented
2002 41st Ave E, Seattle | $440,000
730 Bellevue Ave E #PH5, Seattle | $440,000
1631 16th Ave #220, Seattle | $365,000
Featured Properties Header
Select Listings + Sales